| project | unit | KP7210 | 
| Sphere specification | in | 32-56 | 
| Sphere inner diameter | mm | DN800-1400 | 
| Sphere outer diameter | mm | SØ1200-2100 | 
| Center height | mm | 1100 | 
| Top distance | mm | 1200-2100 | 
| Tailstock stroke | mm | 1100 | 
| Workbench maximum load bearing | Kg | 20000 | 
| Grinding wheel motor power | Kw | 37 | 
| Grinding wheel maximum speed | Rpm | 700 | 
| Headstock motor power | Kw | 3.7 | 
| Headstock spindle speed range | Rpm | 5 | 
| X/Z axis travel | mm | 500/500 | 
| Head and tail frame top | 公制100 | |
| X/Z axis repeat positioning accuracy | mm | ±0.005 | 
| Surface roughness | Ra | <0.4 | 
| Spherical ovality | mm | <0.03 | 
| Dimensions (length x width x height) | cm | 580x443x360 | 
| weight | T | 46 | 
Ball Valve Grinding Machine, Ball grinding machine, Valve sphere grinding machine-KOPMC
			 
            
            
