| project | unit | KP7080 |
| Sphere specification | in | 10-20 |
| Sphere inner diameter | mm | DN250-500 |
| Sphere outer diameter | mm | Ø400-800 |
| Center height | mm | 400 |
| Top distance | mm | 400-800 |
| Tailstock stroke | mm | 600 |
| Workbench maximum load bearing | Kg | 2000 |
| Grinding wheel motor power | Kw | 15 |
| Grinding wheel maximum speed | Rpm | 1200 |
| Headstock motor power | Kw | 1.1 |
| Headstock spindle speed range | Rpm | 15 |
| X/Z axis travel | mm | 400/400 |
| Head and tail frame top | MT6 | |
| X/Z axis repeat positioning accuracy | mm | ±0.005 |
| Surface roughness | Ra | <0.4 |
| Spherical ovality | mm | <0.02 |
| Dimensions (length x width x height) | cm | 320x288x250 |
| weight | T | 14 |
Ball Valve Grinding Machine, Ball grinding machine, Valve sphere grinding machine-KOPMC
