| project | unit | KP7160 |
| Sphere specification | in | 24-42 |
| Sphere inner diameter | mm | DN600-1050 |
| Sphere outer diameter | mm | SØ900-1600 |
| Center height | mm | 850 |
| Top distance | mm | 800-1600 |
| Tailstock stroke | mm | 750 |
| Workbench maximum load bearing | Kg | 10000 |
| Grinding wheel motor power | Kw | 30 |
| Grinding wheel maximum speed | Rpm | 800 |
| Headstock motor power | Kw | 1.5 |
| Headstock spindle speed range | Rpm | 8 |
| X/Z axis travel | mm | 500/500 |
| Head and tail frame top | 公制100 | |
| X/Z axis repeat positioning accuracy | mm | ±0.005 |
| Surface roughness | Ra | <0.4 |
| Spherical ovality | mm | <0.03 |
| Dimensions (length x width x height) | cm | 480x378x290 |
| weight | T | 30 |
Ball Valve Grinding Machine, Ball grinding machine, Valve sphere grinding machine-KOPMC
