| project | unit | KP7120 | 
| Sphere specification | in | 18-32 | 
| Sphere inner diameter | mm | DN450-800 | 
| Sphere outer diameter | mm | SØ650-1200 | 
| Center height | mm | 600 | 
| Top distance | mm | 650-1200 | 
| Tailstock stroke | mm | 600 | 
| Workbench maximum load bearing | Kg | 4000 | 
| Grinding wheel motor power | Kw | 22 | 
| Grinding wheel maximum speed | Rpm | 1000 | 
| Headstock motor power | Kw | 1.1 | 
| Headstock spindle speed range | Rpm | 12 | 
| X/Z axis travel | mm | 450/450 | 
| Head and tail frame top | MT6 | |
| X/Z axis repeat positioning accuracy | mm | ±0.005 | 
| Surface roughness | Ra | <0.4 | 
| Spherical ovality | mm | <0.02 | 
| Dimensions (length x width x height) | cm | 380x328x275 | 
| weight | T | 23 | 
Ball Valve Grinding Machine, Ball grinding machine, Valve sphere grinding machine-KOPMC
			 
            
            