| project | unit | KP7025 |
| Sphere specification | in | 1-6" |
| Sphere inner diameter | mm | DN25-150 |
| Sphere outer diameter | mm | SØ30-250 |
| Center height | mm | 130 |
| Top distance | mm | 50-320 |
| Tailstock stroke | mm | 280 |
| Workbench maximum load bearing | Kg | 200 |
| Grinding wheel motor power | Kw | 4 |
| Grinding wheel maximum speed | Rpm | 2500 |
| Headstock motor power | Kw | 0.4 |
| Headstock spindle speed range | Rpm | 50 |
| X/Z axis travel | mm | 200/250 |
| Head and tail frame top | MT5 | |
| X/Z axis repeat positioning accuracy | mm | ±0.005 |
| Surface roughness | Ra | <0.4 |
| Spherical ovality | mm | <0.02 |
| Dimensions (length x width x height) | cm | 220x181x184 |
| weight | T | 4 |
Ball Valve Grinding Machine, Ball grinding machine, Valve sphere grinding machine-KOPMC
