| Name | unit | KP 8025 | |
| Spindle Hole | MT | 5 | |
| Inner diameter of sphere | mm | DN50-150 | |
| Valve seat Hole | MT | 5 | |
| Valve seat Speed Range | r/min | 0-100 | |
| Range of Spindle Speed | r/min | 0-50 | |
| Z | Travel | mm | 200 |
| Fast Movement Speed | mm/min | 1000 | |
| Working Feed Rate | mm/min | 5-200 | |
| Minimum Setting Unit | mm | 0.005/0.001 | |
| X | Adjustment Travel | mm | 100 |
| Rotation Axis /Swing Amplitude | 。 | 0-30。 | |
| Z-axis Feed Servo 2 pcs | W | 1000 | |
| Spindle Servo | W | 1000 | |
| 2 Valve Seat Motors | W | 4000 | |
| Rotating Machines | W | 1000 | |
| Overall Dimensions (Length x Width x Height) | mm | 2000x1900x1800 | |
| Weight | T | 3 | |
Ball Valve Grinding Machine, Ball grinding machine, Valve sphere grinding machine-KOPMC
